De juiste bandenspanning is essentieel om de veiligheid, prestaties en efficiëntie van je Ford te optimaliseren. Goed onderhouden banden zorgen voor een betere grip, een lager brandstofverbruik en een langere levensduur. Hieronder vind je de aanbevolen bandenspanning voor Ford-modellen en handige tips om je banden in topconditie te houden.
Bandenspanning Ford per model
Model | Motor | Bandenmaat | Bandtype | Voor | Achter | Voor | Achter |
---|---|---|---|---|---|---|---|
Ka (RBT) 97- / 02-08 | 1.3 (37 kW), | 155/70 | R 13 75 T | 2.3 | 1.8 | 2.5 | 2.5 |
Ka (RBT) 97- / 02-09 | 1.3 (44 kW), | 165/65 | R 13 77 T | 2.1 | 1.8 | 2.5 | 2.5 |
Ka (RBT) 97- / 02-10 | 1.3 Royal (51 kW) | 165/60 | R 14 75 H | 2.2 | 1.8 | 2.5 | 2.5 |
Ka (RBT) 97- / 02-11 | 1.6 Sportka (70 kW) | 195/45 | R 16 80 V | 2 | 1.8 | 2.5 | 2.5 |
Ka (RU8) 09- | 1.2 (51 kW), | 175/65 | R 14 82 T | 2 | 2 | 2.3 | 2.5 |
Ka (RU8) 09- | 1.3 TDCi (55 kW) | 195/50 | R 15 82 T | 2 | 2 | 2.3 | 2.5 |
Ka (RU8) 09- | 1.3 TDCi (55 kW) | 195/45 | R 16 80 H | 2 | 2 | 2.3 | 2.5 |
Fiesta (JD3) 02- / 06-08 | 1.3 8 V (44 kW), | 175/65 | R 14 82 T | 2.1 | 1.8 | 2.5 | 2.8 |
Fiesta (JD3) 02- / 06-09 | 1.3 8 V (51 kW), | 195/50 | R 15 82 H | 2 | 1.8 | 2.5 | 2.8 |
Fiesta (JD3) 02- / 06-10 | 1.4 16 V (59 kW) | 195/45 | R 16 80 H | 2.1 | 2 | 2.3 | 2.6 |
Fiesta (JD3) 02- / 06-11 | 1.6 16 V (74 kW), | 175/65 | R 14 82 H | 2.1 | 1.8 | 2.5 | 2.8 |
Fiesta (JD3) 02- / 06-12 | 1.4 TDCI (50 kW), | 195/50 | R 15 82 H | 2 | 1.8 | 2.5 | 2.8 |
Fiesta (JD3) 02- / 06-13 | 1.6 TDCI (66 kW) | 195/45 | R 16 80 V | 2.1 | 2 | 2.3 | 2.6 |
Fiesta (JD3) 02- / 06-14 | 2.0 ST 150 (110 kW) | 195/45 | R 16 80 V | 2.2 | 2 | 2.3 | 2.6 |
Fiesta (JD3) 02- / 06-15 | 2.0 ST 150 (110 kW) | 205/40 | ZR 17 XL | 2.2 | 2 | 2.5 | 2.8 |
Fiesta (JA8) 08- / 12- | 1.2 (44 kW), | 175/65 | R 14 82 T | 2.1 | 1.8 | 2.5 | 3.2 |
Fiesta (JA8) 08- / 12- | 1.0 (48 kW) 12-, | 195/55 | R 15 85 T | 2.1 | 1.8 | 2.4 | 3.2 |
Fiesta (JA8) 08- / 12- | 1.4 TDCi (51 kW) -12, | 195/50 | R 15 82 T | 2.1 | 1.8 | 2.5 | 3.2 |
Fiesta (JA8) 08- / 12- | 1.6 TDCI (55 kW) -12, | 195/50 | R 16 84 H | 2.3 | 1.8 | 2.4 | 3.2 |
Fiesta (JA8) 08- / 12- | 1.5 TDCI (55 kW) 12- | 195/45 | R 16 80 H | 2.2 | 1.8 | 2.6 | 3.2 |
Fiesta (JA8) 08- / 12- | 1.5 TDCI (55 kW) 12- | 205/40 | R 17 80 H | 2.3 | 1.8 | 2.6 | 2.8 |
Fiesta (JA8) 08- / 12- | 1.0 (59 kW) 12-, | 195/55 | R 15 85 H | 2.1 | 1.8 | 2.4 | 3.2 |
Fiesta (JA8) 08- / 12- | 1.2 (60 kW) -12, | 195/50 | R 15 82 H | 2.1 | 1.8 | 2.5 | 3.2 |
Fiesta (JA8) 08- / 12- | 1.0 (74 kW) 12-, | 195/50 | R 16 84 H | 2.3 | 1.8 | 2.4 | 3.2 |
Fiesta (JA8) 08- / 12- | 1.6 TI-VCT (77 kW) | 195/45 | R 16 80 H | 2.2 | 1.8 | 2.6 | 3.2 |
Fiesta (JA8) 08- / 12- | 12-, 1.6 TI-VCT | 205/40 | R 17 80 H | 2.3 | 1.8 | 2.6 | 2.8 |
Fiesta (JA8) 08- / 12- | 1.4 LPG (68 kW) | 195/55 | R 15 85 T | 2.1 | 1.8 | 2.4 | 3.2 |
Fiesta (JA8) 08- / 12- | 1.4 LPG (68 kW) | 195/50 | R 16 84 T | 2.3 | 1.8 | 2.4 | 3.2 |
Fiesta (JA8) 08- / 12- | 1.4 (71 kW) -12, | 195/55 | R 15 85 T | 2.1 | 1.8 | 2.4 | 3.2 |
Fiesta (JA8) 08- / 12- | 1.6 TDCI (66 kW) -12, | 195/50 | R 15 82 T | 2.1 | 1.8 | 2.5 | 2.8 |
Fiesta (JA8) 08- / 12- | 1.6 TDCi (70 kW) | 195/50 | R 16 84 H | 2.3 | 1.8 | 2.4 | 3.2 |
Fiesta (JA8) 08- / 12- | 1.6 TDCi (70 kW) | 195/45 | R 16 80 H | 2.2 | 1.8 | 2.6 | 3.2 |
Fiesta (JA8) 08- / 12- | 1.6 TDCi (70 kW) | 205/40 | R 17 80 H | 2.3 | 1.8 | 2.6 | 2.8 |
Fiesta (JA8) 08- / 12- | 1.0 EcoBoost (92 kW) | 205/40 | R 17 80 V | 2.3 | 1.8 | 2.6 | 2.8 |
Fiesta (JA8) 08- / 12- | 1.6 Ti-VCT Sport | 195/45 | R 16 80 V | 2.2 | 1.8 | 2.6 | 3.2 |
Fiesta (JA8) 08- / 12- | (99 kW) -12 | 205/40 | R 17 80 V | 2.3 | 1.8 | 2.6 | 2.8 |
Fusion 02- / 06-12 | 1.3 (55 kW) -11, | 195/60 | R 15 88 T/H | 2.4 | 2.2 | 2.5 | 2.8 |
Fusion 02- / 06-12 | 1.4 16 V (59 kW), | 195/55 | R 16 87 H | 2.4 | 2.2 | 2.5 | 2.8 |
B-Max 12- | 1.4 (66 kW), | 195/60 | R 15 88 H | 2.2 | 2 | 2.5 | 3.2 |
B-Max 12- | 1.0 (74 kW), | 195/55 | R 16 87 H | 2.2 | 2 | 2.5 | 2.8 |
B-Max 12- | 1.6 TDCi (70 kW) | 205/45 | R 17 88 V XL | 2.3 | 2 | 2.5 | 2.8 |
B-Max 12- | 1.6 (77 kW), | 195/60 | R 15 88 H | 2.2 | 2 | 2.5 | 3.2 |
B-Max 12- | 1.0 (88 kW) | 195/55 | R 16 87 H | 2.2 | 2 | 2.5 | 2.8 |
B-Max 12- | 1.0 (88 kW) | 205/45 | R 17 88 V XL | 2.3 | 2 | 2.5 | 2.8 |
B-Max 12- | 1.5 TDCi (55 kW) | 195/60 | R 15 88 T | 2.2 | 2 | 2.5 | 3.2 |
B-Max 12- | 1.5 TDCi (55 kW) | 195/55 | R 16 87 T | 2.2 | 2 | 2.5 | 2.8 |
Focus 04-07 / 08-11 | 1.4 16 V (59 kW), | 195/65 | R 15 91 V | 2.4 | 2.3 | 2.6 | 3 |
Focus 04-07 / 08-12 | 1.6 16 V (74 kW), | 205/55 | R 16 91 V | 2.4 | 2.3 | 2.6 | 3 |
Focus 04-07 / 08-13 | 1.6 Ti-VCT (85 kW), | 205/50 | R 17 93 W XL | 2.5 | 2.3 | 2.7 | 3 |
Focus 04-07 / 08-14 | 1.8 Ti-VCT (92 kW), | 225/40 | R 18 92 W XL | 2.5 | 2.3 | 2.7 | 3 |
Focus 04-07 / 08-15 | 2.0 16 V (107 kW), | 205/55 | R 16 91 V | 2.4 | 2.3 | 2.6 | 3 |
Focus 04-07 / 08-16 | 2.0 TDCi DPF (100 kW) | 205/50 | R 17 93 W XL | 2.5 | 2.3 | 2.7 | 3 |
Focus 04-07 / 08-17 | 2.0 TDCi DPF (100 kW) | 225/40 | R 18 92 W XL | 2.5 | 2.3 | 2.7 | 3 |
Focus 04-07 / 08-18 | 2.5 Turbo ST (166 kW) | 225/40 | R 18 92 W XL | 2.6 | 2.3 | 2.8 | 2.4 |
Focus 04-07 / 08-19 | 2.5 RS (224 kW) 09- | 235/35 | R 19 91 Y XL | 2.5 | 2.3 | 2.7 | 2.5 |
Focus 11- | 1.6 (63 kW), | 205/55 | R 16 91 H | 2.1 | 2.1 | 2.4 | 2.8 |
Focus 11- | 1.6 Flexifuel (88 kW), | 205/55 | R 16 91 V | 2.1 | 2.1 | 2.4 | 2.8 |
Focus 11- | 1.6 (92 kW) | 215/50 | R 17 91 W | 2.1 | 2.1 | 2.4 | 2.8 |
Focus 11- | 1.6 (92 kW) | 235/40 | R 18 91 W | 2.1 | 2.1 | 2.4 | 2.8 |
Focus 11- | 1.6 EcoBoost (110 kW) | 205/55 | R 16 91 V | 2.1 | 2.1 | 2.4 | 2.8 |
Focus 11- | 1.6 EcoBoost (110 kW) | 215/50 | R 17 91 W | 2.1 | 2.1 | 2.4 | 2.8 |
Focus 11- | 1.6 EcoBoost (110 kW) | 235/40 | R 18 91 W | 2.1 | 2.1 | 2.4 | 2.8 |
Focus 11- | 1.6 EcoBoost (134 kW) | 215/50 | R 17 91 W | 2.1 | 2.1 | 2.4 | 2.8 |
Focus 11- | 1.6 EcoBoost (134 kW) | 235/40 | R 18 91 W | 2.1 | 2.1 | 2.4 | 2.8 |
Focus 11- | 1.6 TDCi (70 kW), | 215/55 | R 16 93 H | 2.1 | 2.1 | 2.4 | 2.8 |
Focus 11- | 1.6 TDCi (85 kW) | 215/50 | R 17 91 W | 2.1 | 2.1 | 2.4 | 2.8 |
Focus 11- | 1.6 TDCi (85 kW) | 235/40 | R 18 91 W | 2.1 | 2.1 | 2.4 | 2.8 |
Focus 11- | 2.0 TDCi (85 kW), | 215/55 | R 16 93 V | 2.3 | 2.1 | 2.4 | 2.8 |
Focus 11- | 2.0 TDCi (103 kW), | 215/50 | R 17 91 W | 2.3 | 2.1 | 2.4 | 2.8 |
Focus 11- | 2.0 TDCi (120 kW) | 235/40 | R 18 91 W | 2.3 | 2.1 | 2.4 | 2.8 |
Focus Coupé-Cabrio (S389) 06-11 | 1.6 16 V (74 kW), | 205/55 | R 16 91 V | 2.3 | 2.5 | 2.5 | 2.7 |
Focus Coupé-Cabrio (S389) 06-12 | 2.0 16 V (107 kW), | 205/50 | R 17 93 W XL | 2.3 | 2.5 | 2.5 | 2.7 |
Focus Coupé-Cabrio (S389) 06-13 | 2.0 TDCi DPF (100 kW) | 225/40 | R 18 92 W XL | 2.3 | 2.3 | 2.5 | 2.7 |
Focus Turnier 05-07 / 08-11 | 1.4 16 V (59 kW), | 195/65 | R 15 91 V | 2.1 | 2.3 | 2.4 | 2.8 |
Focus Turnier 05-07 / 08-12 | 1.6 16 V (74 kW), | 205/55 | R 16 91 V | 2.1 | 2.3 | 2.4 | 2.8 |
Focus Turnier 05-07 / 08-13 | 1.6 Ti-VCT (85 kW), | 205/50 | R 17 89 W | 2.3 | 2.3 | 2.5 | 2.8 |
Focus Turnier 05-07 / 08-14 | 1.8 Ti-VCT (92 kW), | 225/40 | R 18 88 W | 2.3 | 2.3 | 2.5 | 2.8 |
Focus Turnier 05-07 / 08-15 | 1.6 TDCi (66 kW), | 195/65 | R 15 91 V | 2.1 | 2.3 | 2.4 | 2.8 |
Focus Turnier 05-07 / 08-16 | 1.6 TDCi (80 kW), | 205/55 | R 16 91 V | 2.3 | 2.3 | 2.4 | 2.8 |
Focus Turnier 05-07 / 08-17 | 1.8 TDCi (85 kW), | 205/50 | R 17 89 W | 2.3 | 2.3 | 2.5 | 2.8 |
Focus Turnier 05-07 / 08-18 | 2.0 TDCi (100 kW) | 225/40 | R 18 88 W | 2.3 | 2.3 | 2.5 | 2.8 |
Focus Turnier 11- | 1.6 (63 kW), | 205/55 | R 16 91 H | 2.1 | 2.1 | 2.4 | 2.8 |
Focus Turnier 11- | 1.6 Flexifuel (88 kW), | 205/55 | R 16 91 V | 2.1 | 2.1 | 2.4 | 2.8 |
Focus Turnier 11- | 1.6 (92 kW) | 215/50 | R 17 91 W | 2.1 | 2.1 | 2.4 | 2.8 |
Focus Turnier 11- | 1.6 (92 kW) | 235/40 | R 18 91 W | 2.1 | 2.1 | 2.4 | 2.8 |
Focus Turnier 11- | 1.6 EcoBoost (110 kW) | 205/55 | R 16 91 V | 2.1 | 2.1 | 2.4 | 2.8 |
Focus Turnier 11- | 1.6 EcoBoost (110 kW) | 215/50 | R 17 91 W | 2.1 | 2.1 | 2.4 | 2.8 |
Focus Turnier 11- | 1.6 EcoBoost (110 kW) | 235/40 | R 18 91 W | 2.1 | 2.1 | 2.4 | 2.8 |
Focus Turnier 11- | 1.6 EcoBoost (134 kW) | 215/50 | R 17 91 W | 2.1 | 2.1 | 2.4 | 2.8 |
Focus Turnier 11- | 1.6 EcoBoost (134 kW) | 235/40 | R 18 91 W | 2.1 | 2.1 | 2.4 | 2.8 |
Focus Turnier 11- | 1.6 TDCi (70 kW), | 215/55 | R 16 93 H | 2.1 | 2.1 | 2.4 | 2.8 |
Focus Turnier 11- | 1.6 TDCi (85 kW) | 215/50 | R 17 91 W | 2.1 | 2.1 | 2.4 | 2.8 |
Focus Turnier 11- | 1.6 TDCi (85 kW) | 235/40 | R 18 91 W | 2.1 | 2.1 | 2.4 | 2.8 |
Focus Turnier 11- | 2.0 TDCi (85 kW), | 215/55 | R 16 93 V | 2.3 | 2.1 | 2.4 | 2.8 |
Focus Turnier 11- | 2.0 TDCi (103 kW), | 215/50 | R 17 91 W | 2.3 | 2.1 | 2.4 | 2.8 |
Focus Turnier 11- | 2.0 TDCi (120 kW) | 235/40 | R 18 91 W | 2.3 | 2.1 | 2.4 | 2.8 |
C-Max 03- / 07-10 | 1.6 16 V (74 kW), | 195/65 | R 15 91 V | 2.3 | 2.3 | 2.6 | 3 |
C-Max 03- / 07-11 | 1.8 16 V (88 kW) -07, | 205/55 | R 16 91 V | 2.3 | 2.3 | 2.6 | 3 |
C-Max 03- / 07-12 | 1.8 (92 kW) | 205/50 | R 17 93 W XL | 2.3 | 2.3 | 2.6 | 3 |
C-Max 03- / 07-13 | 1.8 (92 kW) | 225/40 | R 18 92 W XL | 2.5 | 2.3 | 2.6 | 3 |
C-Max 03- / 07-14 | 2.0 16 V (107 kW) | 205/55 | R 16 91 V | 2.3 | 2.3 | 2.6 | 3 |
C-Max 03- / 07-15 | 2.0 16 V (107 kW) | 205/50 | R 17 93 W XL | 2.3 | 2.3 | 2.6 | 3 |
C-Max 03- / 07-16 | 2.0 16 V (107 kW) | 225/40 | R 18 92 W XL | 2.5 | 2.3 | 2.6 | 3 |
C-Max 03- / 07-17 | 1.6 TDCi (66 kW), | 205/55 | R 16 91 V | 2.5 | 2.3 | 2.6 | 3 |
C-Max 03- / 07-18 | 1.6 TDCi (80 kW), | 205/50 | R 17 93 W XL | 2.5 | 2.3 | 2.6 | 3 |
C-Max 03- / 07-19 | 2.0 TDCi (81 kW), | 225/40 | R 18 92 W XL | 2.5 | 2.3 | 2.6 | 3 |
C-Max / Grand C-Max 10- | 1.6 (63 kW) | 205/55 | R 16 94 H XL | 2.1 | 2.3 | 2.5 | 2.8 |
C-Max / Grand C-Max 10- | 1.6 (77 kW), | 205/55 | R 16 94 V XL | 2.3 | 2.3 | 2.6 | 2.9 |
C-Max / Grand C-Max 10- | 1.6 Flexifuel (88 kW), | 215/55 | R 16 93 V | 2.3 | 2.3 | 2.6 | 2.9 |
C-Max / Grand C-Max 10- | 1.6 (92 kW) | 215/50 | R 17 95 V XL | 2.3 | 2.3 | 2.6 | 2.9 |
C-Max / Grand C-Max 10- | 1.6 (92 kW) | 235/40 | R 18 95 V XL | 2.3 | 2.3 | 2.6 | 2.9 |
C-Max / Grand C-Max 10- | 1.6 EcoBoost (110 kW), | 205/55 | R 16 94 V XL | 2.1 | 2.3 | 2.6 | 2.9 |
C-Max / Grand C-Max 10- | 1.6 EcoBoost (134 kW) | 215/55 | R 16 93 V | 2.1 | 2.3 | 2.6 | 2.9 |
C-Max / Grand C-Max 10- | 1.6 EcoBoost (134 kW) | 215/50 | R 17 95 V XL | 2.1 | 2.3 | 2.6 | 2.9 |
C-Max / Grand C-Max 10- | 1.6 EcoBoost (134 kW) | 235/40 | R 18 95 V XL | 2.1 | 2.3 | 2.6 | 2.9 |
C-Max / Grand C-Max 10- | 1.6 TDCi (70 kW), | 205/55 | R 16 94 V XL | 2.3 | 2.3 | 2.6 | 2.9 |
C-Max / Grand C-Max 10- | 1.6 TDCi (85 kW), | 215/55 | R 16 93 V | 2.3 | 2.3 | 2.6 | 2.9 |
C-Max / Grand C-Max 10- | 2.0 TDCi (85 kW) | 215/50 | R 17 95 V XL | 2.3 | 2.3 | 2.6 | 2.9 |
C-Max / Grand C-Max 10- | 2.0 TDCi (85 kW) | 235/40 | R 18 95 V XL | 2.3 | 2.3 | 2.6 | 2.9 |
C-Max / Grand C-Max 10- | 2.0 TDCi (103 kW), | 205/55 | R 16 94 V XL | 2.3 | 2.3 | 2.6 | 2.9 |
C-Max / Grand C-Max 10- | 2.0 TDCi (120 kW) | 215/55 | R 16 93 V | 2.4 | 2.3 | 2.6 | 2.9 |
C-Max / Grand C-Max 10- | 2.0 TDCi (120 kW) | 215/50 | R 17 95 V XL | 2.4 | 2.1 | 2.6 | 2.9 |
C-Max / Grand C-Max 10- | 2.0 TDCi (120 kW) | 235/40 | R 18 95 V XL | 2.4 | 2.1 | 2.6 | 2.9 |
Mondeo 00-07 | 1.8 16 V (81 kW), | 205/55 | R 16 91 V | 2.4 | 2.4 | 2.7 | 3.1 |
Mondeo 00-08 | 1.8 16 V (92 kW), | 205/50 | R 17 93 W XL | 2.4 | 2.4 | 2.7 | 3.1 |
Mondeo 00-09 | 1.8 SCi (96 kW), | 225/40 | R 18 92 Y XL | 2.2 | 2.2 | 2.7 | 3 |
Mondeo 00-10 | 2.5 V 6 (125 kW), | 205/55 | R 16 91 V/W | 2.3 | 2.1 | 2.4 | 2.8 |
Mondeo 00-11 | 3.0 V 6 (150 kW) 04- | 205/50 | R 17 93 W XL | 2.3 | 2.1 | 2.5 | 2.8 |
Mondeo 00-12 | 3.0 V 6 (150 kW) 04- | 225/40 | R 18 92 Y XL | 2.4 | 2.1 | 2.6 | 2.8 |
Mondeo 00-13 | 2.0 TDDi (66 kW), | 205/55 | R 16 91 V | 2.3 | 2.1 | 2.4 | 2.8 |
Mondeo 00-14 | 2.0 TDCi (85 kW), | 205/50 | R 17 93 W XL | 2.4 | 2.2 | 2.6 | 2.8 |
Mondeo 00-15 | 2.0 TDCi – Schaltung | 225/40 | R 18 92 Y XL | 2.5 | 2.3 | 2.7 | 2.8 |
Mondeo 00-16 | 2.0 TDCi – Autom. | 205/55 | R 16 91 V | 2.3 | 2.1 | 2.6 | 2.8 |
Mondeo 00-17 | 2.0 TDCi – Autom. | 205/50 | R 17 93 W XL | 2.5 | 2.3 | 2.7 | 2.8 |
Mondeo 00-18 | 2.0 TDCi – Autom. | 225/40 | R 18 92 Y XL | 2.6 | 2.3 | 2.8 | 2.8 |
Mondeo 00-19 | 3.0 24 V ST 220 | 225/40 | R 18 92 Y XL | 2.3 | 2.1 | 2.5 | 2.8 |
Mondeo 07-10 | 1.6 Ti-VCT (81 kW), | 205/55 | R 16 91 H | 2.2 | 2.2 | 2.5 | 2.8 |
Mondeo 07-11 | 1.6 Ti-VCT (92 kW) | 215/55 | R 16 93 H | 2.2 | 2.2 | 2.5 | 2.8 |
Mondeo 07-12 | 1.6 Ti-VCT (92 kW) | 235/45 | R 17 94 H | 2.2 | 2.2 | 2.5 | 2.8 |
Mondeo 07-13 | 2.0 (107 kW) | 215/55 | R 16 93 V | 2.4 | 2.2 | 2.5 | 2.8 |
Mondeo 07-14 | 2.0 (107 kW) | 235/45 | R 17 94 V | 2.4 | 2.2 | 2.5 | 2.8 |
Mondeo 07-15 | 2.0 (107 kW) | 235/45 | R 17 94 V SSR | 2.4 | 2.2 | 2.5 | 2.8 |
Mondeo 07-16 | 2.0 (107 kW) | 235/40 | R 18 95 V XL | 2.4 | 2.2 | 2.5 | 2.8 |
Mondeo 07-17 | 2.3 Durashift (118 kW) | 215/55 | R 16 93 V | 2.4 | 2.2 | 2.6 | 2.8 |
Mondeo 07-18 | 2.3 Durashift (118 kW) | 235/45 | R 17 94 V | 2.4 | 2.2 | 2.6 | 2.8 |
Mondeo 07-19 | 2.3 Durashift (118 kW) | 235/45 | R 17 94 V SSR | 2.4 | 2.2 | 2.6 | 2.8 |
Mondeo 07-20 | 2.3 Durashift (118 kW) | 235/40 | R 18 95 V XL | 2.4 | 2.2 | 2.6 | 2.8 |
Mondeo 07-21 | 2.5 (162 kW) | 215/55 | R 16 93 W | 2.5 | 2.3 | 2.7 | 3 |
Mondeo 07-22 | 2.5 (162 kW) | 235/45 | R 17 94 W | 2.5 | 2.3 | 2.7 | 3 |
Mondeo 07-23 | 2.5 (162 kW) | 235/45 | R 17 94 W SSR | 2.5 | 2.3 | 2.7 | 3 |
Mondeo 07-24 | 2.5 (162 kW) | 235/40 | R 18 95 W XL | 2.5 | 2.3 | 2.7 | 3 |
Mondeo 07-25 | 1.8 TDCi (74 kW), | 205/55 | R 16 91 H | 2.4 | 2.2 | 2.6 | 3 |
Mondeo 07-26 | 2.0 TDCi (85 kW) | 215/55 | R 16 93 H | 2.4 | 2.2 | 2.6 | 3 |
Mondeo 07-27 | 2.0 TDCi (85 kW) | 235/45 | R 17 94 H | 2.4 | 2.2 | 2.6 | 3 |
Mondeo 07-28 | 2.0 TDCi (85 kW) | 235/45 | R 17 94 H SSR | 2.4 | 2.2 | 2.6 | 3 |
Mondeo 07-29 | 2.0 TDCi (96 kW), | 215/55 | R 16 93 V | 2.4 | 2.2 | 2.6 | 2.8 |
Mondeo 07-30 | 2.0 TDCi (103 kW), | 235/45 | R 17 94 V | 2.4 | 2.2 | 2.6 | 2.8 |
Mondeo 07-31 | 2.2 TDCi (129 kW) | 235/45 | R 17 94 V SSR | 2.4 | 2.2 | 2.6 | 2.8 |
Mondeo 07-32 | 2.2 TDCi (129 kW) | 235/40 | R 18 95 V XL | 2.4 | 2.2 | 2.6 | 2.8 |
Mondeo 10- | 1.6 (88 kW) | 205/55 | R 16 91 H | 2.2 | 2.2 | 2.5 | 2.8 |
Mondeo 10- | 1.6 (88 kW) | 215/50 | R 17 95 W XL | 2.2 | 2.2 | 2.5 | 2.8 |
Mondeo 10- | 1.6 (88 kW) | 235/40 | R 18 95 W XL | 2.2 | 2.2 | 2.5 | 2.8 |
Mondeo 10- | 1.6 (88 kW) | 235/40 | R 19 96 W XL | 2.2 | 2.2 | 2.5 | 2.8 |
Mondeo 10- | 2.0 (107 kW), | 215/55 | R 16 93 W | 2.5 | 2.3 | 2.7 | 3 |
Mondeo 10- | 1.6 (118 kW), | 215/50 | R 17 95 W XL | 2.5 | 2.3 | 2.7 | 3 |
Mondeo 10- | 2.0 (149 kW), | 235/40 | R 18 95 W XL | 2.5 | 2.3 | 2.7 | 3 |
Mondeo 10- | 2.0 (176 kW), | 235/40 | R 19 96 W XL | 2.5 | 2.3 | 2.7 | 3 |
Mondeo 10- | 2.0 TDCi (85 kW), | 215/55 | R 16 93 W | 2.4 | 2.2 | 2.6 | 2.8 |
Mondeo 10- | 1.6 TDCi (85 kW), | 215/50 | R 17 95 W XL | 2.4 | 2.2 | 2.6 | 2.8 |
Mondeo 10- | 2.0 TDCi (103 kW), | 235/40 | R 18 95 W XL | 2.4 | 2.2 | 2.6 | 2.8 |
Mondeo 10- | 2.0 TDCi (120 kW) | 235/40 | R 19 96 W XL | 2.4 | 2.2 | 2.6 | 2.8 |
Mondeo Turnier (SW) 00-07 | 1.8 16 V (81 kW), | 205/55 | R 16 91 V | 2.1 | 2.1 | 2.4 | 2.8 |
Mondeo Turnier (SW) 00-08 | 1.8 16 V (92 kW), | 205/50 | R 17 93 W XL | 2.1 | 2.1 | 2.5 | 2.8 |
Mondeo Turnier (SW) 00-09 | 1.8 SCi (96 kW), | 225/40 | R 18 92 Y XL | 2.2 | 2.1 | 2.4 | 2.9 |
Mondeo Turnier (SW) 00-10 | 2.5 V 6 (125 kW), | 205/55 | R 16 91 V/W | 2.3 | 2.1 | 2.4 | 2.8 |
Mondeo Turnier (SW) 00-11 | 3.0 V 6 (150 kW) | 205/50 | R 17 93 W XL | 2.3 | 2.1 | 2.5 | 2.8 |
Mondeo Turnier (SW) 00-12 | 3.0 V 6 (150 kW) | 225/40 | R 18 92 Y XL | 2.4 | 2.1 | 2.6 | 2.9 |
Mondeo Turnier (SW) 00-13 | 2.0 TDDi (66 kW), | 205/55 | R 16 91 V | 2.3 | 2.1 | 2.4 | 2.8 |
Mondeo Turnier (SW) 00-14 | 2.0 TDCi (85 kW), | 205/50 | R 17 93 W XL | 2.4 | 2.2 | 2.6 | 2.8 |
Mondeo Turnier (SW) 00-15 | 2.0 TDCi – Schaltung | 225/40 | R 18 92 Y XL | 2.5 | 2.3 | 2.7 | 2.9 |
Mondeo Turnier (SW) 00-16 | 2.0 TDCi – Autom. | 205/55 | R 16 91 V | 2.3 | 2.1 | 2.6 | 2.8 |
Mondeo Turnier (SW) 00-17 | 2.0 TDCi – Autom. | 205/50 | R 17 93 W XL | 2.5 | 2.3 | 2.7 | 2.8 |
Mondeo Turnier (SW) 00-18 | 2.0 TDCi – Autom. | 225/40 | R 18 92 Y XL | 2.6 | 2.3 | 2.8 | 2.9 |
Mondeo Turnier (SW) 00-19 | 3.0 24 V ST 220 | 225/40 | R 18 92 Y XL | 2.3 | 2.1 | 2.5 | 2.9 |
Mondeo Turnier (SW) 07-10 | 1.6 Ti-VCT (81 kW), | 205/55 | R 16 91 H | 2.2 | 2.2 | 2.5 | 2.8 |
Mondeo Turnier (SW) 07-11 | 1.6 Ti-VCT (92 kW) | 215/55 | R 16 93 H | 2.2 | 2.2 | 2.5 | 2.8 |
Mondeo Turnier (SW) 07-12 | 1.6 Ti-VCT (92 kW) | 235/45 | R 17 94 H | 2.2 | 2.2 | 2.5 | 2.8 |
Mondeo Turnier (SW) 07-13 | 2.0 (107 kW) | 215/55 | R 16 93 V | 2.2 | 2.2 | 2.5 | 2.8 |
Mondeo Turnier (SW) 07-14 | 2.0 (107 kW) | 235/45 | R 17 94 V | 2.2 | 2.2 | 2.5 | 2.8 |
Mondeo Turnier (SW) 07-15 | 2.0 (107 kW) | 235/45 | R 17 94 V SSR | 2.2 | 2.2 | 2.5 | 2.8 |
Mondeo Turnier (SW) 07-16 | 2.0 (107 kW) | 235/40 | R 18 95 V XL | 2.2 | 2.2 | 2.5 | 2.8 |
Mondeo Turnier (SW) 07-17 | 2.3 (118 kW) | 215/55 | R 16 93 V | 2.4 | 2.2 | 2.6 | 2.8 |
Mondeo Turnier (SW) 07-18 | 2.3 (118 kW) | 235/45 | R 17 94 V | 2.4 | 2.2 | 2.6 | 2.8 |
Mondeo Turnier (SW) 07-19 | 2.3 (118 kW) | 235/45 | R 17 94 V SSR | 2.4 | 2.2 | 2.6 | 2.8 |
Mondeo Turnier (SW) 07-20 | 2.3 (118 kW) | 235/40 | R 18 95 V XL | 2.4 | 2.2 | 2.6 | 2.8 |
Mondeo Turnier (SW) 07-21 | 2.5 (162 kW) | 215/55 | R 16 93 W | 2.5 | 2.3 | 2.7 | 3 |
Mondeo Turnier (SW) 07-22 | 2.5 (162 kW) | 235/45 | R 17 94 W | 2.5 | 2.3 | 2.7 | 3 |
Mondeo Turnier (SW) 07-23 | 2.5 (162 kW) | 235/45 | R 17 94 W SSR | 2.5 | 2.3 | 2.7 | 3 |
Mondeo Turnier (SW) 07-24 | 2.5 (162 kW) | 235/40 | R 18 95 W XL | 2.5 | 2.3 | 2.7 | 3 |
