De juiste bandenspanning is essentieel voor een veilige en comfortabele rijervaring in jouw Audi. Goed onderhouden banden zorgen niet alleen voor betere prestaties en grip, maar helpen ook bij het verlagen van het brandstofverbruik en het verlengen van de levensduur van je banden. Op deze pagina vind je alle informatie over de juiste bandenspanning voor Audi-modellen en handige onderhoudstips.
Bandenspanning Audi per model
Model | Motor | Bandenmaat | Bandtype | Voor (normaal) | Achter (normaal) | Voor (vakantie) | Achter (vakantie) |
---|---|---|---|---|---|---|---|
A1 | 1.2 TFSI (63 kW) | 185/60 | R 15 84 T | 2.2 | 2 | 2.4 | 2.1 |
A1 | 1.2 TFSI (63 kW) | 205/55 | R 15 88 V | 2.2 | 2 | 2.4 | 2.1 |
A1 | 1.2 TFSI (63 kW) | 215/45 | R 16 86 V SSR | 2.2 | 2 | 2.4 | 2.1 |
A1 | 1.2 TFSI (63 kW) | 215/45 | R 16 90 V XL | 2.2 | 2 | 2.4 | 2.1 |
A1 | 1.2 TFSI (63 kW) | 215/40 | R 17 87 W XL | 2.4 | 2.2 | 2.6 | 2.2 |
A1 | 1.2 TFSI (63 kW) | 225/35 | R 18 87 W XL | 2.4 | 2.2 | 2.6 | 2.2 |
A1 | 1.6 TDI (66 kW), | 205/55 | R 15 88 V | 2.2 | 2 | 2.4 | 2.1 |
A1 | 1.6 TDI (77 kW) | 215/45 | R 16 86 SSR | 2.2 | 2 | 2.4 | 2.1 |
A1 | 1.6 TDI (77 kW) | 215/45 | R 16 90 V XL | 2.2 | 2 | 2.4 | 2.1 |
A1 | 1.6 TDI (77 kW) | 215/40 | R 17 87 W XL | 2.4 | 2.2 | 2.6 | 2.2 |
A1 | 1.6 TDI (77 kW) | 225/35 | R 18 87 W XL | 2.4 | 2.2 | 2.6 | 2.2 |
A1 | 1.4 TFSI (90 kW), | 205/55 | R 15 88 V | 2.2 | 2 | 2.4 | 2.1 |
A1 | 2.0 TDI (105 kW) | 215/45 | R 16 86 V SSR | 2.2 | 2 | 2.4 | 2.1 |
A1 | 2.0 TDI (105 kW) | 215/45 | R 16 90 V XL | 2.2 | 2 | 2.4 | 2.1 |
A1 | 2.0 TDI (105 kW) | 215/40 | R 17 87 W XL | 2.4 | 2.2 | 2.6 | 2.2 |
A1 | 2.0 TDI (105 kW) | 225/35 | R 18 87 W XL | 2.4 | 2.2 | 2.6 | 2.2 |
A1 | 1.4 TFSI (136 kW) | 215/45 | R 16 90 V XL | 2.4 | 2.2 | 2.6 | 2.2 |
A1 | 1.4 TFSI (136 kW) | 215/40 | R 17 87 W XL | 2.4 | 2.2 | 2.6 | 2.2 |
A1 | 1.4 TFSI (136 kW) | 225/35 | R 18 87 W XL | 2.4 | 2.2 | 2.6 | 2.2 |
A2 | 1.4 16 V (55 kW), | 165/65 | R 15 81 H | 2.1 | 2 | 2.4 | 2.6 |
A2 | 1.4 16 V (55 kW), | 165/65 | R 15 81 H | 2.1 | 2 | 2.4 | 2.6 |
A2 | 1.4 16 V (55 kW), | 165/65 | R 15 81 H | 2.1 | 2 | 2.4 | 2.6 |
A2 | 1.4 16 V (55 kW), | 165/65 | R 15 81 H | 2.1 | 2 | 2.4 | 2.6 |
A2 | 1.4 16 V (55 kW), | 165/65 | R 15 81 H | 2.1 | 2 | 2.4 | 2.6 |
A3 | 1.6 (75 kW), | 205/55 | R 16 91 V | 2.1 | 2 | 2.2 | 2.5 |
A3 | 1.2 TFSI (77 kW), | 225/45 | R 17 91 W | 2.1 | 2 | 2.2 | 2.5 |
A3 | 1.6 FSI (85 kW), | 225/40 | R 18 92 W XL | 2.4 | 2.1 | 2.6 | 2.6 |
A3 | 1.8 TFSI / Quattro | 205/55 | R 16 91 V | 2.3 | 2.1 | 2.5 | 2.6 |
A3 | 1.8 TFSI / Quattro | 225/45 | R 17 91 W | 2.1 | 2 | 2.3 | 2.5 |
A3 | 2.0 TFSI / Quattro | 205/55 | R 16 91 W | 2.6 | 2.4 | 2.9 | 2.9 |
A3 | 2.0 TFSI / Quattro | 225/45 | R 17 91 W | 2.3 | 2.2 | 2.5 | 2.6 |
A3 | 2.0 TFSI / Quattro | 225/40 | R 18 92 W XL | 2.7 | 2.5 | 2.9 | 2.9 |
A3 | 3.2 V 6 Quattro | 225/45 | R 17 91 Y | 2.5 | 2.3 | 2.7 | 2.7 |
A3 | 1.6 TDI (66 kW), | 205/55 | R 16 91 V | 2.2 | 2 | 2.5 | 2.6 |
A3 | 1.6 TDI (77 kW), | 225/45 | R 17 91 W | 2.1 | 2 | 2.2 | 2.5 |
A3 | 1.9 TDI (77 kW) | 225/40 | R 18 92 W XL | 2.2 | 2 | 2.5 | 2.6 |
A3 | 1.4 TFSI (90 kW), | 205/55 | R 16 91 V | 2.2 | 2 | 2.5 | 2.6 |
A3 | 1.6 TDI (77 kW) | 225/45 | R 17 91 V | 2.2 | 2 | 2.5 | 2.6 |
A3 | 1.6 TDI (77 kW) | 225/45 | R 17 91 V SSR | 2.2 | 2 | 2.5 | 2.6 |
A3 | 1.6 TDI (77 kW) | 225/40 | R 18 92 W XL | 2.2 | 2 | 2.5 | 2.6 |
A3 | 1.8 TFSI / Quattro | 205/55 | R 16 91 W | 2.2 | 2 | 2.5 | 2.6 |
A3 | 1.8 TFSI / Quattro | 225/45 | R 17 91 W | 2.2 | 2 | 2.5 | 2.6 |
A3 | 2.0 TDI (110 kW) | 225/45 | R 17 91 W SSR | 2.2 | 2 | 2.5 | 2.6 |
A3 | 2.0 TDI (110 kW) | 225/40 | R 18 92 W XL | 2.2 | 2 | 2.5 | 2.6 |
A3 sportsback | 1.4 (90 kW) | 205/55 | R 16 91 V | 2.2 | 2 | 2.5 | 2.6 |
A3 sportsback | 1.4 (90 kW) | 225/45 | R 17 91 V | 2.2 | 2 | 2.5 | 2.6 |
A3 sportsback | 1.4 (90 kW) | 225/45 | R 17 91 V SSR | 2.2 | 2 | 2.5 | 2.6 |
A3 sportsback | 1.4 (90 kW) | 225/40 | R 18 92 W XL | 2.2 | 2 | 2.5 | 2.6 |
A3 sportsback | 1.8 (132 kW), | 205/55 | R 16 91 W | 2.2 | 2 | 2.5 | 2.6 |
A3 sportsback | 2.0 TDI (110 kW) | 225/45 | R 17 91 W | 2.2 | 2 | 2.5 | 2.6 |
A3 sportsback | 2.0 TDI (110 kW) | 225/45 | R 17 91 W SSR | 2.2 | 2 | 2.5 | 2.6 |
A3 sportsback | 2.0 TDI (110 kW) | 225/40 | R 18 92 W XL | 2.2 | 2 | 2.5 | 2.6 |
A3 cabrio | 1.2 TFSI (77 kW), | 205/55 | R 16 91 V | 2.2 | 2 | 2.5 | 2.6 |
A3 cabrio | 1.6 (75 kW), | 225/45 | R 17 91 V | 2.2 | 2 | 2.5 | 2.6 |
A3 cabrio | 1.4 TFSI (92 kW), | 225/40 | R 18 92 V XL | 2.5 | 2.3 | 2.7 | 2.7 |
A3 cabrio | 1.6 TDI (77 kW), | 225/40 | R 18 92 V XL | 2.5 | 2.3 | 2.7 | 2.7 |
A3 cabrio | 1.9 TDI (77 kW) | 225/40 | R 18 92 V XL | 2.5 | 2.3 | 2.7 | 2.7 |
A3 cabrio | 1.8 TFSI (118 kW), | 205/55 | R 16 91 V | 2.4 | 2 | 2.7 | 2.3 |
A3 cabrio | 2.0 TDI (103 kW) | 225/45 | R 17 91 V | 2.4 | 2 | 2.7 | 2.3 |
A3 cabrio | 2.0 TDI (103 kW) | 225/40 | R 18 92 V XL | 2.6 | 2.2 | 2.9 | 2.5 |
A3 cabrio | 2.0 TFSI (147 kW) | 205/55 | R 16 91 W | 2.3 | 2.2 | 2.5 | 2.6 |
A3 cabrio | 2.0 TFSI (147 kW) | 225/45 | R 17 91 W | 2.3 | 2.2 | 2.5 | 2.6 |
A3 cabrio | 2.0 TFSI (147 kW) | 225/40 | R 18 92 W XL | 2.6 | 2.4 | 2.9 | 2.9 |
S3 Sportsback | 2.0 TFSI (195 kW) | 225/40 | R 18 92 Y XL | 2.4 | 2.1 | 2.6 | 2.6 |
S3 Sportsback | 2.0 TFSI Quattro | 225/40 | R 18 92 Y XL | 2.4 | 2.1 | 2.6 | 2.6 |
RS3 Sportsback | 2.5 TFSI Quattro | 235/35 | R 19 91 Y VA XL | 2.4 | 2.1 | 2.6 | 2.6 |
RS3 Sportsback | 2.5 TFSI Quattro | 225/35 | R 19 88 Y HA XL | 2.4 | 2.1 | 2.6 | 2.6 |
RS3 Sportsback | 255/30 | R 19 91 Y VA XL | 2.4 | 2.1 | 2.6 | 2.6 | |
RS3 Sportsback | 225/35 | R 19 88 Y HA XL | 2.4 | 2.1 | 2.6 | 2.6 | |
A4 | 1.6 (75 kW), | 205/55 | R 16 91 W | 2.2 | 2.2 | 2.6 | 2.6 |
A4 | 2.0 MPI (96 kW), | 215/55 | R 16 93 Y | 2.1 | 2.1 | 2.5 | 2.5 |
A4 | 2.0 FSI (110 kW) | 235/45 | R 17 94 Y | 2.1 | 2.1 | 2.5 | 2.5 |
A4 | 1.9 TDI (85 kW) | 235/40 | R 18 91 Y | 2.2 | 2.2 | 2.6 | 2.6 |
A4 | 1.8 T MPI (120 kW), | 205/55 | R 16 91 W | 2.4 | 2.4 | 2.8 | 2.8 |
A4 | 2.0 TDI (103 kW) | 215/55 | R 16 93 Y | 2.2 | 2.2 | 2.6 | 2.6 |
A4 | 2.0 TDI (103 kW) | 235/45 | R 17 94 Y | 2.2 | 2.2 | 2.6 | 2.6 |
A4 | 2.0 TDI (103 kW) | 235/40 | R 18 91 Y | 2.4 | 2.4 | 2.8 | 2.8 |
A4 | 2.0 T FSI (147 kW) | 215/55 | R 16 93 Y | 2.2 | 2.2 | 2.6 | 2.6 |
A4 | 2.0 T FSI (147 kW) | 235/45 | R 17 94 Y | 2.2 | 2.2 | 2.6 | 2.6 |
A4 | 2.0 T FSI (147 kW) | 235/40 | R 18 91 Y | 2.4 | 2.4 | 2.8 | 2.8 |
A4 | 2.0 TFSI DTM (162 kW) | 235/40 | R 18 95 Y XL | 2.7 | 2.7 | 3 | 3 |
A4 | 3.2 V 6 FSI (188 kW), | 215/55 | R 16 93 Y | 2.3 | 2.3 | 2.6 | 2.6 |
A4 | 2.5 TDI V 6 (120 kW) | 235/45 | R 17 94 Y | 2.3 | 2.3 | 2.6 | 2.6 |
A4 | 2.5 TDI V 6 (120 kW) | 235/40 | R 18 95 Y XL | 2.6 | 2.6 | 2.9 | 2.9 |
A4 | 3.0 TDI V 6 (150 kW) | 215/55 | R 16 97 Y XL | 2.4 | 2.4 | 2.7 | 2.7 |
A4 | 3.0 TDI V 6 (150 kW) | 235/45 | R 17 94 Y | 2.4 | 2.4 | 2.7 | 2.7 |
A4 | 3.0 TDI (171 kW) 06- | 235/40 | R 18 95 Y XL | 2.7 | 2.7 | 3 | 3 |
A4 | 1.8 TFSI (88 kW), | 205/60 | R 16 92 V | 2.5 | 2.2 | 2.6 | 2.6 |
A4 | 1.8 TFSI Avant (88 kW), | 225/55 | R 16 95 Y | 2.5 | 2.2 | 2.6 | 2.6 |
A4 | 2.0 TDI (88 kW), | 225/50 | R 17 94 Y | 2.5 | 2.2 | 2.6 | 2.6 |
A4 | 2.0 TDI Avant (88 kW), | 245/45 | R 17 95 Y | 2.5 | 2.2 | 2.6 | 2.6 |
A4 | 2.0 TDI (105 kW), | 245/45 | R 17 95 Y SSR | 2.5 | 2.2 | 2.6 | 2.6 |
A4 | 2.0 TDI Avant (105 kW) | 245/40 | R 18 93 Y | 2.5 | 2.2 | 2.6 | 2.6 |
A4 | 2.0 TDI Avant (105 kW) | 255/35 | R 19 96 Y XL | 2.5 | 2.2 | 2.6 | 2.6 |
A4 avant | 1.8 TFSI (118 kW), | 225/55 | R 16 95 Y | 2.5 | 2.2 | 2.6 | 2.6 |
A4 avant | 1.8 TFSI Avant | 225/50 | R 17 94 Y | 2.5 | 2.2 | 2.6 | 2.6 |
A4 avant | 1.8 TFSI Avant | 245/45 | R 17 95 Y | 2.5 | 2.2 | 2.6 | 2.6 |
A4 avant | 1.8 TFSI (125 kW), | 245/45 | R 17 95 Y SSR | 2.5 | 2.2 | 2.6 | 2.6 |
A4 avant | 1.8 TFSI Avant | 245/40 | R 18 93 Y | 2.5 | 2.2 | 2.6 | 2.6 |
A4 avant | 1.8 TFSI Avant | 255/35 | R 19 96 Y XL | 2.5 | 2.2 | 2.6 | 2.6 |
A4 Quatro | 3.2 FSI Quattro | 225/50 | R 17 94 Y | 2.5 | 2.2 | 2.6 | 2.6 |
A4 Quatro | 3.2 FSI Quattro | 245/45 | R 17 95 Y | 2.5 | 2.2 | 2.6 | 2.6 |
A4 Quatro | 3.2 FSI Quattro Avant | 245/45 | R 17 95 Y SSR | 2.5 | 2.2 | 2.6 | 2.6 |
A4 Quatro | 3.2 FSI Quattro Avant | 245/40 | R 18 93 Y | 2.5 | 2.2 | 2.6 | 2.6 |
A4 Quatro | 3.0 TDI Quattro | 255/35 | R 19 96 Y XL | 2.5 | 2.2 | 2.6 | 2.6 |
A4 Quatro | 2.0 TDI (125 kW), | 225/55 | R 16 95 Y | 2.5 | 2.2 | 2.6 | 2.6 |
A4 Quatro | 2.0 TDI Avant (125 kW), | 225/50 | R 17 94 Y | 2.5 | 2.2 | 2.6 | 2.6 |
A4 Quatro | 2.0 TDI / Quattro | 245/45 | R 17 95 Y | 2.5 | 2.2 | 2.6 | 2.6 |
A4 Quatro | 2.0 TDI / Quattro | 245/45 | R 17 95 Y SSR | 2.5 | 2.2 | 2.6 | 2.6 |
A4 Quatro | 2.0 TDI Avant / Quattro | 245/40 | R 18 93 Y | 2.5 | 2.2 | 2.6 | 2.6 |
A4 Quatro | 2.0 TDI Avant / Quattro | 255/35 | R 19 96 Y XL | 2.5 | 2.2 | 2.6 | 2.6 |
A4 Quatro | 2.0 TDI (100 kW), | 225/55 | R 16 95 W | 2.5 | 2.2 | 2.6 | 2.6 |
A4 Quatro | 2.0 TDI Avant (100 kW), | 225/50 | R 17 94 W | 2.5 | 2.2 | 2.6 | 2.6 |
A4 Cabrio | 1.8 T (120 kW), | 205/55 | R 16 91 W | 2.5 | 2.3 | 2.7 | 2.9 |
A4 Cabrio | 2.0 TDI (103 kW) | 215/55 | R 16 93 Y | 2.2 | 2.2 | 2.4 | 2.6 |
A4 Cabrio | 2.0 TDI (103 kW) | 235/45 | R 17 94 Y | 2.2 | 2.2 | 2.4 | 2.6 |
A4 Cabrio | 2.0 TDI (103 kW) | 235/40 | R 18 91 Y | 2.5 | 2.3 | 2.7 | 2.9 |
A4 Cabrio | 2.0 TFSI (147 kW) | 215/55 | R 16 93 Y | 2.3 | 2.2 | 2.5 | 2.7 |
A4 Cabrio | 2.0 TFSI (147 kW) | 235/45 | R 17 94 Y | 2.3 | 2.2 | 2.5 | 2.7 |
A4 Cabrio | 2.0 TFSI (147 kW) | 235/40 | R 18 91 Y | 2.6 | 2.3 | 2.8 | 3 |
A4 Cabrio | 2.7 TDI (132 kW) 06-, | 215/55 | R 16 93 Y | 2.4 | 2.2 | 2.6 | 2.8 |
A4 Cabrio | 3.2 FSI V 6 (188 kW), | 235/45 | R 17 94 Y | 2.4 | 2.2 | 2.6 | 2.8 |
A4 Cabrio | 3.0 TDI (171 kW) | 235/40 | R 18 91 Y | 2.6 | 2.4 | 2.8 | 3 |
A4 allroad Quatro | 2.0 TFSI (155 kW) | 225/55 | R 17 97 W | 2.6 | 2.4 | 2.8 | 3 |
A4 allroad Quatro | 2.0 TFSI (155 kW) | 245/45 | R 18 96 Y | 2.6 | 2.4 | 2.8 | 3 |
A4 allroad Quatro | 2.0 TFSI (155 kW) | 245/40 | R 19 98 Y XL | 2.6 | 2.4 | 2.8 | 3 |
A4 allroad Quatro | 2.0 TDI (105 kW), | 225/55 | R 17 97 W | 2.2 | 2.1 | 2.3 | 2.5 |
A4 allroad Quatro | 2.0 TDI (125 kW), | 245/45 | R 18 96 Y | 2.2 | 2.1 | 2.3 | 2.5 |
A4 allroad Quatro | 2.0 TDI (130 kW) | 245/40 | R 19 98 Y XL | 2.2 | 2.1 | 2.3 | 2.5 |
A4 allroad Quatro | 3.0 TDI (176 kW), | 225/55 | R 17 97 W | 2.2 | 2.1 | 2.3 | 2.5 |
A4 allroad Quatro | 3.0 TDI (180 kW) | 245/45 | R 18 96 Y | 2.2 | 2.1 | 2.3 | 2.5 |
S4 (Avant) | 4.2 V 8 40 V Quattro | 235/40 | R 18 95 Y XL | 2.8 | 2.5 | 3 | 3 |
S4 (Avant) | 3.0 TFSI (245 kW) | 245/40 | R 18 93 Y | 2.8 | 2.5 | 3 | 3 |
S4 Cabrio | 4.2 V 8 Quattro | 235/40 | R 18 95 Y XL | 2.7 | 2.4 | 2.9 | 2.9 |
RS4 | 4.2 V 8 Quattro | 255/35 | ZR 19 Y XL | 2.7 | 2.4 | 2.9 | 2.9 |
RS4 | 4.2 FSI Quattro | 265/35 | R 19 94 Y | 2.7 | 2.4 | 2.9 | 2.9 |
RS4 | 4.2 FSI Quattro | 265/30 | R 20 94 Y XL | 2.7 | 2.4 | 2.9 | 2.9 |
RS4 | 1.8 TFSI (118 kW) 10-, | 225/50 | R 17 94 Y | 2.5 | 2.2 | 2.6 | 2.6 |
RS4 | 1.8 TFSI (125 kW) -09, | 245/45 | R 17 95 Y | 2.5 | 2.2 | 2.6 | 2.6 |
RS4 | 2.0 TFSI (132 kW), | 245/40 | R 18 93 Y | 2.6 | 2.2 | 2.7 | 2.7 |
RS4 | 2.0 TDI (105 kW), | 255/35 | R 19 96 Y XL | 2.6 | 2.2 | 2.7 | 2.7 |
RS4 | 2.0 TDI (125 kW), | 265/30 | R 20 94 Y XL | 2.8 | 2.2 | 3 | 3 |
RS4 | 2.0 TFSI (155 kW), | 225/50 | R 17 94 Y | 2.8 | 2.2 | 3 | 3 |
RS4 | 2.0 TFSI Quattro | 245/45 | R 17 95 Y | 2.8 | 2.2 | 3 | 3 |
RS4 | 2.0 TFSI Quattro | 245/40 | R 18 93 Y | 2.8 | 2.2 | 3 | 3 |
RS4 | 2.7 TDI (140 kW) | 255/35 | R 19 96 Y XL | 2.8 | 2.2 | 3 | 3 |
RS4 | 3.2 FSI Quattro | 225/50 | R 17 94 Y | 2.3 | 2.1 | 2.5 | 2.5 |
RS4 | 3.2 FSI Quattro | 245/45 | R 17 95 Y | 2.3 | 2.1 | 2.5 | 2.5 |
RS4 | 3.2 FSI Quattro | 245/40 | R 18 93 Y | 2.3 | 2.1 | 2.5 | 2.5 |
RS4 | 3.2 FSI Quattro | 255/35 | R 19 96 Y XL | 2.4 | 2.1 | 2.6 | 2.6 |
RS4 | 3.2 FSI Quattro | 265/30 | R 20 94 Y XL | 2.6 | 2.2 | 2.8 | 2.8 |
RS4 | 3.0 TDI Quattro | 225/50 | R 17 94 Y | 2.5 | 2.2 | 2.6 | 2.6 |
RS4 | 3.0 TDI Quattro | 245/45 | R 17 95 Y | 2.5 | 2.5 | 2.6 | 2.6 |
RS4 | 3.0 TDI Quattro | 245/40 | R 18 93 Y | 2.6 | 2.2 | 2.7 | 2.7 |
RS4 | 3.0 TDI Quattro | 255/35 | R 19 96 Y XL | 2.6 | 2.2 | 2.7 | 2.7 |
RS4 | 3.0 TDI Quattro | 265/30 | R 20 94 Y XL | 2.8 | 2.2 | 3 | 3 |
A5 Cabrio | 1.8 TFSI (118 kW) | 225/55 | R 16 95 V | 2.1 | 2.1 | 2.3 | 2.5 |
A5 Cabrio | 1.8 TFSI (118 kW) | 225/50 | R 17 94 Y | 2.1 | 2.1 | 2.3 | 2.5 |
A5 Cabrio | 1.8 TFSI (118 kW) | 245/45 | R 17 95 Y | 2.1 | 2.1 | 2.3 | 2.5 |
A5 Cabrio | 1.8 TFSI (118 kW) | 245/40 | R 18 97 Y XL | 2.3 | 2.1 | 2.4 | 2.6 |
A5 Cabrio | 1.8 TFSI (118 kW) | 255/35 | R 19 96 Y XL | 2.3 | 2.1 | 2.4 | 2.6 |
A5 Cabrio | 1.8 TFSI (118 kW) | 265/30 | R 20 94 Y XL | 2.6 | 2.4 | 2.8 | 3 |
A5 Cabrio | 2.0 TFSI (132 kW), | 225/50 | R 17 94 Y | 2.1 | 2.1 | 2.3 | 2.5 |
A5 Cabrio | 2.0 TDI (125 kW) | 245/45 | R 17 95 Y | 2.1 | 2.1 | 2.3 | 2.5 |
A5 Cabrio | 2.0 TDI (125 kW) | 245/40 | R 18 97 Y XL | 2.3 | 2.1 | 2.4 | 2.6 |
A5 Cabrio | 2.0 TDI (125 kW) | 255/35 | R 19 96 Y XL | 2.3 | 2.1 | 2.4 | 2.6 |
A5 Cabrio | 2.0 TDI (125 kW) | 265/30 | R 20 94 Y XL | 2.6 | 2.4 | 2.8 | 3 |
A5 Cabrio | 2.0 TFSI (155 kW), | 225/50 | R 17 94 Y | 2.1 | 2.1 | 2.3 | 2.5 |
A5 Cabrio | 2.0 TFSI Quattro | 245/45 | R 17 95 Y | 2.1 | 2.1 | 2.3 | 2.5 |
A5 Cabrio | 2.0 TFSI Quattro | 245/40 | R 18 97 Y XL | 2.3 | 2.1 | 2.4 | 2.6 |
A5 Cabrio | 2.7 TDI (140 kW) | 255/35 | R 19 96 Y XL | 2.3 | 2.1 | 2.4 | 2.6 |
A5 Cabrio | 2.7 TDI (140 kW) | 265/30 | R 20 94 Y XL | 2.6 | 2.4 | 2.8 | 3 |
A5 Cabrio | 3.2 FSI (195 kW), | 225/50 | R 17 94 Y | 2.1 | 2.1 | 2.3 | 2.5 |
A5 Cabrio | 3.2 FSI Quattro | 245/45 | R 17 95 Y | 2.1 | 2.1 | 2.3 | 2.5 |
A5 Cabrio | 3.2 FSI Quattro | 245/40 | R 18 97 Y XL | 2.3 | 2.1 | 2.4 | 2.6 |
A5 Cabrio | 3.0 TDI Quattro | 255/35 | R 19 96 Y XL | 2.3 | 2.1 | 2.4 | 2.6 |
A5 Cabrio | 3.0 TDI Quattro | 265/30 | R 20 94 Y XL | 2.6 | 2.4 | 2.8 | 3 |
S5 | 4.2 Quattro (260 kW) | 245/40 | R 18 93 Y | 2.6 | 2.2 | 2.7 | 2.8 |
S5 | 4.2 Quattro (260 kW) | 255/35 | R 19 96 Y XL | 2.6 | 2.2 | 2.7 | 2.6 |
S5 | 4.2 Quattro (260 kW) | 265/30 | R 20 94 Y XL | 3 | 2.5 | 3.2 | 3.2 |
S5 Cabrio | S 5 Cabrio (B8) 09- | 245/40 | R 18 97 Y XL | 2.6 | 2.2 | 2.7 | 2.8 |
S5 Cabrio | S 5 Cabrio (B8) 09- | 255/35 | R 19 96 Y XL | 2.6 | 2.2 | 2.7 | 2.6 |
S5 Cabrio | S 5 Cabrio (B8) 09- | 265/30 | R 20 94 Y XL | 3 | 2.5 | 3.2 | 3.2 |
RS5 | 4.2 FSI Quattro | 265/35 | R 19 98 Y XL | 2.7 | 2.4 | 3 | 2.8 |
RS5 | 4.2 FSI Quattro | 275/30 | R 20 97 Y XL | 2.7 | 2.4 | 3 | 2.8 |
A6 | 2.0 TFSI (125 kW) | 225/55 | R 16 95 Y | 2 | 2 | 2.4 | 2.7 |
A6 | 2.0 TFSI (125 kW) | 225/50 | R 17 94 Y | 2.1 | 2.1 | 2.5 | 2.9 |
A6 | 2.0 TFSI (125 kW) | 245/45 | R 17 95 Y | 2 | 2 | 2.4 | 2.7 |
A6 | 2.0 TFSI (125 kW) | 245/40 | R 18 97 Y XL | 2.1 | 2.1 | 2.9 | 2.9 |
A6 | 2.4 MPI / Quattro | 205/60 | R 16 96 W XL | 2.5 | 2.2 | 2.7 | 3.1 |
A6 | 2.4 MPI / Quattro | 225/55 | R 16 95 Y | 2 | 2 | 2.2 | 2.5 |
A6 | 2.0 TDI (103 kW) | 225/50 | R 17 94 Y | 2.2 | 2 | 2.4 | 2.7 |
A6 | 2.0 TDI (103 kW) | 245/45 | R 17 95 Y | 2 | 2 | 2.2 | 2.5 |
A6 | 2.0 TDI (103 kW) | 245/40 | R 18 97 Y XL | 2.2 | 2 | 2.4 | 2.7 |
A6 | 3.2 FSI / Quattro | 225/55 | R 16 95 Y | 2.3 | 2.1 | 2.5 | 2.9 |
A6 | 3.2 FSI / Quattro | 225/50 | R 17 98 Y XL | 2.4 | 2.2 | 2.6 | 3 |
A6 | 3.2 FSI / Quattro | 245/45 | R 17 95 Y | 2.3 | 2.1 | 2.5 | 2.9 |
A6 | 3.2 FSI / Quattro | 245/40 | R 18 97 Y XL | 2.4 | 2.2 | 2.6 | 3 |
A6 | 4.2 V 8 Quattro | 225/50 | R 17 98 Y XL | 2.5 | 2.2 | 2.7 | 3 |
A6 | 4.2 V 8 Quattro | 245/45 | R 17 99 Y XL | 2.5 | 2.2 | 2.7 | 3 |
A6 | 4.2 FSI Quattro | 245/40 | R 18 97 Y XL | 2.6 | 2.3 | 2.8 | 3.1 |
A6 | 4.2 FSI Quattro | 255/35 | R 19 96 Y XL | 2.6 | 2.3 | 2.8 | 3.1 |
A6 | 2.7 TDI / Quattro | 225/55 | R 16 99 Y XL | 2.4 | 2 | 2.6 | 2.7 |
A6 | 2.7 TDI / Quattro | 225/50 | R 17 98 Y XL | 2.6 | 2.2 | 2.8 | 2.9 |
A6 | 3.0 TDI (165 kW) -06, | 245/45 | R 17 99 Y XL | 2.4 | 2 | 2.6 | 2.7 |
A6 | 3.0 TDI Quattro | 245/40 | R 18 97 Y XL | 2.6 | 2.2 | 2.8 | 2.9 |
A6 | 3.0 TDI Quattro | 245/40 | R 18 97 Y XL | 2.6 | 2.2 | 2.8 | 2.9 |
A6 | 3.0 TDI Quattro | 245/40 | R 18 97 Y XL | 2.6 | 2.2 | 2.8 | 2.9 |
A6 | 2.0 TFSI (132 kW), | 225/60 | R 16 98 W | 2.6 | 2.2 | 2.8 | 2.9 |
A6 | 2.8 FSI / Quattro | 225/55 | R 17 97 Y | 2.6 | 2.2 | 2.8 | 2.9 |
A6 | 2.8 FSI / Quattro | 245/45 | R 18 96 Y | 2.6 | 2.2 | 2.8 | 2.9 |
A6 | 2.0 TDI (130 kW), | 255/40 | R 19 96 Y | 2.6 | 2.2 | 2.8 | 2.9 |
A6 | 3.0 TDI / Quattro | 255/40 | R 19 96 Y SSR | 2.6 | 2.2 | 2.8 | 2.9 |
A6 | 3.0 TDI / Quattro | 255/35 | R 20 97 Y XL | 2.6 | 2.2 | 2.8 | 2.9 |
A6 | 2.0 TFSI Hybrid | 225/55 | R 17 97 Y | 2.6 | 2.2 | 2.8 | 2.9 |
A6 | 2.0 TFSI Hybrid | 245/45 | R 18 96 Y | 2.6 | 2.2 | 2.8 | 2.9 |
A6 | 3.0 FSI Quattro | 255/40 | R 19 96 Y | 2.6 | 2.2 | 2.8 | 2.9 |
A6 | 3.0 FSI Quattro | 255/40 | R 19 96 Y SSR | 2.6 | 2.2 | 2.8 | 2.9 |
A6 | 3.0 TDI Quattro | 255/35 | R 20 97 Y XL | 2.6 | 2.2 | 2.8 | 2.9 |
A6 | 3.0 TDI Quattro | 245/45 | R 18 96 Y | 2.6 | 2.2 | 2.8 | 2.9 |
A6 | 3.0 TDI Quattro | 255/40 | R 19 96 Y | 2.6 | 2.2 | 2.8 | 2.9 |
A6 | 3.0 TDI Quattro | 255/40 | R 19 96 Y SSR | 2.6 | 2.2 | 2.8 | 2.9 |
A6 | 3.0 TDI Quattro | 255/35 | R 20 97 Y XL | 2.6 | 2.2 | 2.8 | 2.9 |
A6 Avant | 2.0 TFSI (125 kW), | 205/60 | R 16 96 W XL | 2.5 | 2.3 | 2.7 | 3.2 |
A6 Avant | 2.4 MPI / Quattro | 225/55 | R 16 95 Y | 2 | 2 | 2.2 | 2.6 |
A6 Avant | 2.4 MPI / Quattro | 225/50 | R 17 98 Y XL | 2.2 | 2.1 | 2.4 | 2.8 |
