De juiste bandenspanning is cruciaal voor de veiligheid, prestaties en levensduur van de banden van je Alfa Romeo. Met de juiste spanning rijd je comfortabeler, verbruik je minder brandstof en verleng je de levensduur van je banden. Hieronder vind je meer informatie en handige tips over de bandenspanning voor jouw Alfa Romeo.
Bandenspanning per Model
Model | Motor | Bandenmaat | Bandtype | Voor (licht) | Achter (licht) | Voor (zwaar) | Achter (zwaar) |
---|---|---|---|---|---|---|---|
MiTo | 0.9 TwinAir (62 kW) | 185/65 | R 15 88 H | 2.3 | 2.1 | 2.3 | 2.3 |
MiTo | 12-, 1.4 (51 kW) 12-, | 195/55 | R 16 87 H | 2.3 | 2.1 | 2.3 | 2.3 |
MiTo | 1.4 (58 kW), | 205/45 | R 17 88 W XL | 2.3 | 2.1 | 2.3 | 2.3 |
MiTo | 1.4 (70 kW), | 215/45 | R 17 87 W | 2.2 | 2.1 | 2.3 | 2.3 |
MiTo | 1.4 (77 kW) | 215/40 | R 18 89 W XL | 2.3 | 2.1 | 2.3 | 2.3 |
MiTo | 1.4 TB (99 kW), | 195/55 | R 16 87 V | 2.3 | 2.1 | 2.5 | 2.3 |
MiTo | 1.4 TB (114 kW), | 205/45 | R 17 88 W XL | 2.4 | 2.2 | 2.8 | 2.5 |
MiTo | 1.4 TB MultiAir | 215/45 | R 17 87 W | 2.3 | 2.1 | 2.6 | 2.3 |
MiTo | (125 kW) | 215/40 | R 18 89 W XL | 2.4 | 2.2 | 2.7 | 2.4 |
MiTo | 1.3 JTDM (62 kW) 12-, | 185/65 | R 15 88 T | 2.6 | 2.4 | 2.6 | 2.4 |
MiTo | 1.3 JTDM (70 kW) 12-, | 195/55 | R 16 87 H | 2.3 | 2.1 | 2.5 | 2.3 |
MiTo | 1.3 JTDM (66 kW) | 205/45 | R 17 88 W XL | 2.4 | 2.2 | 2.8 | 2.5 |
MiTo | 1.3 JTDM (66 kW) | 215/45 | R 17 87 W | 2.3 | 2.1 | 2.6 | 2.3 |
MiTo | 1.3 JTDM (66 kW) | 215/40 | R 18 89 W XL | 2.4 | 2.2 | 2.7 | 2.4 |
MiTo | 1.6 JTDM (88 kW) | 185/65 | R 15 88 H | 2.3 | 2.1 | 2.5 | 2.3 |
MiTo | 1.6 JTDM (88 kW) | 195/55 | R 16 87 H | 2.3 | 2.1 | 2.6 | 2.3 |
MiTo | 1.6 JTDM (88 kW) | 205/45 | R 17 88 W XL | 2.6 | 2.2 | 2.8 | 2.3 |
MiTo | 1.6 JTDM (88 kW) | 215/45 | R 17 87 W | 2.4 | 2.2 | 2.6 | 2.3 |
MiTo | 1.6 JTDM (88 kW) | 215/40 | R 18 89 W XL | 2.5 | 2.2 | 2.7 | 2.3 |
147 | 1.6 TS Eco 16 V | 185/65 | R 15 88 H | 2.2 | 2.2 | 2.5 | 2.5 |
147 | (77 kW), | 195/60 | R 15 88 V | 2.2 | 2.2 | 2.5 | 2.5 |
147 | 1.6 TS 16 V (88 kW) | 205/55 | R 16 91 V | 2.3 | 2.3 | 2.6 | 2.6 |
147 | 1.6 TS 16 V (88 kW) | 215/45 | R 17 87 W | 2.4 | 2.3 | 2.7 | 2.6 |
147 | 2.0 TS 16 V (110 kW) | 205/55 | R 16 91 V | 2.2 | 2.2 | 2.5 | 2.5 |
147 | 2.0 TS 16 V (110 kW) | 215/45 | R 17 87 W | 2.4 | 2.3 | 2.7 | 2.6 |
147 | 2.0 TS 16 V (110 kW) | 215/40 | R 18 89 W XL | 2.4 | 2.4 | 2.7 | 2.7 |
147 | 3.2 V 6 – GTA (184 kW) | 225/45 | R 17 91 W | 2.3 | 2.3 | 2.6 | 2.6 |
147 | 1.9 JTD (74 kW), | 185/65 | R 15 88 H | 2.2 | 2.2 | 2.5 | 2.5 |
147 | 1.9 JTD (85 kW) | 195/60 | R 15 88 V | 2.2 | 2.2 | 2.5 | 2.5 |
147 | 1.9 JTD (85 kW) | 205/55 | R 16 91 V | 2.3 | 2.3 | 2.6 | 2.6 |
147 | 1.9 JTD (85 kW) | 215/45 | R 17 87 W | 2.4 | 2.3 | 2.7 | 2.6 |
147 | 1.9 JTD (85 kW) | 215/40 | R 18 89 W XL | 2.4 | 2.4 | 2.7 | 2.7 |
147 | 1.9 JTD (103 kW) -05, | 185/65 | R 15 88 V | 2.2 | 2.2 | 2.5 | 2.5 |
147 | 1.9 JTDM Q2 (110 kW) | 195/60 | R 15 88 V | 2.2 | 2.2 | 2.5 | 2.5 |
147 | 1.9 JTDM Q2 (110 kW) | 205/55 | R 16 91 V | 2.3 | 2.3 | 2.6 | 2.6 |
147 | 1.9 JTDM Q2 (110 kW) | 215/45 | R 17 87 V | 2.4 | 2.3 | 2.7 | 2.6 |
147 | 1.9 JTDM Q2 (110 kW) | 215/40 | R 18 89 W XL | 2.4 | 2.4 | 2.7 | 2.7 |
147 | 1.9 JTDM (125 kW) | 215/40 | R 18 89 W XL | 2.4 | 2.4 | 2.7 | 2.7 |
Giulietta | 1.4 TB (77 kW), | 205/55 | R 16 91 V | 2.3 | 2.1 | 2.7 | 2.3 |
Giulietta | 1.4 TB (88 kW), | 225/45 | R 17 91 W | 2.3 | 2.1 | 2.7 | 2.3 |
Giulietta | 1.6 JTDM (77 kW) | 225/40 | R 18 92 W XL | 2.6 | 2.2 | 3 | 2.6 |
Giulietta | 1.4 TB Multiair | 205/55 | R 16 91 V | 2.3 | 2.1 | 2.7 | 2.3 |
Giulietta | (125 kW), | 225/45 | R 17 91 W | 2.3 | 2.1 | 2.7 | 2.3 |
Giulietta | 2.0 JTDM (103 kW), | 225/40 | R 18 92 W XL | 2.6 | 2.2 | 3 | 2.6 |
Giulietta | 1.8 TBI (173 kW) | 225/45 | R 17 91 W | 2.3 | 2.1 | 2.7 | 2.3 |
159 | 1.8 TBI (173 kW) | 225/40 | R 18 92 W XL | 2.6 | 2.2 | 3 | 2.6 |
159 | 1.8 TBi (147 kW) 09-, | 225/50 | R 17 98 W XL | 2.5 | 2.5 | 2.9 | 2.7 |
159 | 3.2 V 6 (191 kW) -10 | 235/45 | R 18 98 W XL | 2.7 | 2.5 | 2.9 | 2.7 |
159 | 2.0 JTDM (100 kW) | 225/50 | R 17 98 W XL | 2.5 | 2.5 | 2.9 | 2.7 |
159 | 10-, 2.0 JTDM | 235/45 | R 18 98 W XL | 2.7 | 2.5 | 2.9 | 2.7 |
159 | 1.9 JTS (118 kW) | 205/55 | R 16 91 V | 2.3 | 2.3 | 2.6 | 2.6 |
159 | 1.9 JTS (118 kW) | 215/55 | R 16 93 V | 2.3 | 2.3 | 2.5 | 2.5 |
159 | 1.9 JTDM 16 V | 225/50 | R 17 94 W | 2.5 | 2.5 | 2.9 | 2.7 |
159 | (110 kW) -10 | 235/45 | R 18 94 W | 2.7 | 2.5 | 2.9 | 2.7 |
159 | 2.2 JTS (136 kW) | 215/55 | R 16 93 V | 2.3 | 2.3 | 2.5 | 2.5 |
159 | 2.2 JTS (136 kW) | 225/50 | R 17 94 W | 2.5 | 2.5 | 2.9 | 2.7 |
159 | 2.2 JTS (136 kW) | 235/45 | R 18 94 W | 2.7 | 2.5 | 2.9 | 2.7 |
159 | 1.9 JTDM 8 V (88 kW) | 205/55 | R 16 91 V | 2.3 | 2.3 | 2.6 | 2.6 |
159 | 1.9 JTDM 8 V (88 kW) | 215/55 | R 16 93 V | 2.3 | 2.3 | 2.5 | 2.5 |
159 | 1.9 JTDM 8 V (88 kW) | 225/50 | R 17 94 W | 2.5 | 2.5 | 2.9 | 2.7 |
159 | 1.9 JTDM 8 V (88 kW) | 235/45 | R 18 94 W | 2.7 | 2.5 | 2.9 | 2.7 |
159 | 1.8 TBi (147 kW) 09-, | 225/50 | R 17 98 W XL | 2.5 | 2.5 | 2.7 | 2.7 |
159 | 2.0 JTDM (125 kW) | 235/45 | R 18 98 W XL | 2.7 | 2.5 | 2.8 | 2.6 |
159 | 2.0 JTDM (100 kW) | 215/55 | R 16 93 V | 2.3 | 2.3 | 2.6 | 2.6 |
159 | 2.0 JTDM (100 kW) | 225/50 | R 17 98 W XL | 2.5 | 2.5 | 2.7 | 2.7 |
159 | 1.9 JTS (118 kW) | 235/45 | R 18 98 W XL | 2.7 | 2.5 | 2.8 | 2.6 |
159 | 2.2 JTS (136 kW) | 215/55 | R 16 93 V | 2.3 | 2.3 | 2.6 | 2.6 |
159 | 2.2 JTS (136 kW) | 225/50 | R 17 98 W XL | 2.5 | 2.5 | 2.7 | 2.7 |
159 | 2.2 JTS (136 kW) | 235/45 | R 18 98 W XL | 2.7 | 2.5 | 2.8 | 2.6 |
166 | 2.0 T.Spark | 205/55 | R 16 91 W | 2.3 | 2.3 | 2.3 | 2.3 |
166 | 16 V (110 kW), | 215/55 | R 16 93 W | 2.3 | 2.3 | 2.3 | 2.3 |
166 | 2.0 V 6 Turbo (151 kW) | 225/45 | R 17 91 W | 2.7 | 2.5 | 2.7 | 2.5 |
166 | 2.0 V 6 Turbo (151 kW) | 235/45 | R 17 94 W | 2.7 | 2.7 | 2.7 | 2.7 |
166 | 2.5 V 6 (138 kW), | 205/55 | R 16 91 W | 2.3 | 2.3 | 2.3 | 2.3 |
166 | 3.0 V 6 (162 kW), | 215/55 | R 16 93 W | 2.3 | 2.3 | 2.3 | 2.3 |
166 | 3.2 V 6 (176 kW) 03-, | 225/45 | R 17 91 W | 2.7 | 2.5 | 2.7 | 2.5 |
166 | 2.4 JTD (103 kW), | 235/45 | R 17 94 W | 2.3 | 2.3 | 2.3 | 2.3 |
166 | 2.4 JTD 20 V (129 kW) | 235/40 | R 18 91 Y | 2.7 | 2.7 | 2.7 | 2.7 |
GT | 1.8 TS (103 kW) 05- | 195/60 | R 15 88 V | 2.2 | 2.2 | 2.5 | 2.5 |
GT | 1.8 TS (103 kW) 05- | 205/60 | R 15 91 V | 2.3 | 2.3 | 2.6 | 2.6 |
GT | 1.8 TS (103 kW) 05- | 205/55 | R 16 91 V | 2.3 | 2.3 | 2.6 | 2.6 |
GT | 1.8 TS (103 kW) 05- | 215/45 | R 17 87 W | 2.4 | 2.3 | 2.7 | 2.6 |
GT | 1.8 TS (103 kW) 05- | 225/45 | R 17 91 W | 2.5 | 2.4 | 2.8 | 2.7 |
GT | 1.8 TS (103 kW) 05- | 225/40 | R 18 92 Y XL | 2.5 | 2.4 | 2.8 | 2.7 |
GT | 2.0 JTS (121 kW) | 195/60 | R 15 88 V | 2.2 | 2.2 | 2.5 | 2.5 |
GT | 2.0 JTS (121 kW) | 205/55 | R 16 91 V | 2.3 | 2.3 | 2.6 | 2.6 |
GT | 2.0 JTS (121 kW) | 215/45 | R 17 87 W | 2.5 | 2.4 | 2.8 | 2.7 |
GT | 2.0 JTS (121 kW) | 225/40 | R 18 92 Y XL | 2.5 | 2.4 | 2.8 | 2.7 |
GT | 3.2 V 6 (176 kW) | 215/45 | R 17 87 W | 2.3 | 2.3 | 2.6 | 2.6 |
GT | 3.2 V 6 (176 kW) | 225/45 | R 17 91 Y | 2.5 | 2.4 | 2.8 | 2.7 |
GT | 3.2 V 6 (176 kW) | 225/40 | R 18 92 Y XL | 2.5 | 2.4 | 2.8 | 2.7 |
GT | 1.9 JTD (110 kW) | 195/60 | R 15 88 V | 2.2 | 2.2 | 2.5 | 2.5 |
GT | 1.9 JTD (110 kW) | 205/55 | R 16 91 V | 2.3 | 2.3 | 2.6 | 2.6 |
GT | 1.9 JTD (110 kW) | 215/45 | R 17 87 W | 2.5 | 2.4 | 2.8 | 2.7 |
Spider | 1.8 TBi (147 kW) 09-, | 225/50 | R 17 98 W XL | 2.5 | 2.5 | 2.7 | 2.7 |
Spider | 3.2 V 6 (191 kW) | 235/45 | R 18 98 W XL | 2.7 | 2.5 | 2.8 | 2.6 |
Spider | 3.2 V 6 (191 kW) | 235/40 | R 19 96 Y XL | 2.7 | 2.5 | 2.9 | 2.7 |
Spider | 2.2 JTS (136 kW) -09 | 215/55 | R 16 93 V | 2.2 | 2.2 | 2.5 | 2.5 |
Spider | 2.2 JTS (136 kW) -09 | 225/50 | R 17 98 W XL | 2.5 | 2.5 | 2.7 | 2.7 |
Spider | 2.2 JTS (136 kW) -09 | 235/45 | R 18 98 W XL | 2.7 | 2.5 | 2.8 | 2.6 |
Spider | 2.2 JTS (136 kW) -09 | 235/40 | R 19 96 Y XL | 2.7 | 2.5 | 2.9 | 2.7 |
Spider | 2.0 JTDM (125 kW) | 225/50 | R 17 98 W XL | 2.5 | 2.5 | 2.7 | 2.7 |
Spider | 2.0 JTDM (125 kW) | 235/45 | R 18 98 W XL | 2.7 | 2.5 | 2.8 | 2.6 |
Spider | 2.4 JTDM (147 kW) | 235/40 | R 19 96 Y XL | 2.7 | 2.5 | 2.9 | 2.7 |
Brera | 2.2 JTS (136 kW) -09 | 215/55 | R 16 93 V | 2.3 | 2.3 | 2.6 | 2.6 |
Brera | 2.2 JTS (136 kW) -09 | 225/50 | R 17 98 W XL | 2.5 | 2.5 | 2.7 | 2.7 |
Brera | 2.2 JTS (136 kW) -09 | 235/45 | R 18 98 W XL | 2.7 | 2.5 | 2.8 | 2.6 |
Brera | 1.8 TBi (147 kW) 09-, | 225/50 | R 17 98 W XL | 2.5 | 2.5 | 2.7 | 2.7 |
Brera | 3.2 V 6 Q4 (191 kW) | 235/45 | R 18 98 W XL | 2.7 | 2.5 | 2.8 | 2.6 |
Brera | 3.2 V 6 Q4 (191 kW) | 235/40 | R 19 96 W XL | 2.7 | 2.5 | 2.9 | 2.7 |
Brera | 2.0 JTDM (125 kW) | 225/50 | R 17 98 W XL | 2.5 | 2.5 | 2.7 | 2.7 |
Brera | 2.0 JTDM (125 kW) | 235/45 | R 18 98 W XL | 2.7 | 2.5 | 2.8 | 2.6 |
Brera | 2.4 JTDM (147 kW) | 235/40 | R 19 96 W XL | 2.7 | 2.5 | 2.9 | 2.7 |
Brera | 4.7 V 8 (331 kW) | 245/35 | R 20 95 Y VA XL | 2.2 | 2 | 2.2 | 2 |
Belang van de juiste bandenspanning
De juiste bandenspanning zorgt ervoor dat je banden optimaal contact maken met de weg. Dit verbetert de rijprestaties, verhoogt de grip en zorgt voor een kortere remweg. Een te lage spanning verhoogt het risico op slippen en verhoogt het brandstofverbruik, terwijl een te hoge spanning kan leiden tot een slechtere wegligging en verhoogde slijtage in het midden van de band.Wanneer controleer je de bandenspanning?
Je controleert de bandenspanning het best als de banden koud zijn, bijvoorbeeld ’s ochtends voordat je de weg op gaat. Controleer de spanning minimaal één keer per maand en voor langere ritten. Gebruik een betrouwbare spanningsmeter en pas de druk aan volgens de fabriekswaarden die je in de handleiding van je Alfa Romeo of op de deurstijl kunt vinden.Hoe houd je je banden in optimale conditie?
Naast het controleren van de spanning zijn deze onderhoudstips belangrijk:- Profiel controleren: Zorg dat de profieldiepte minimaal 1,6 mm is, maar vervang ze eerder voor betere grip.
- Bandenwissel: Wissel zomer- en winterbanden tijdig om slijtage te minimaliseren.
- Balanceren en uitlijnen: Laat dit regelmatig doen voor een betere rijervaring en langere levensduur van je banden.